<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Skins by ThesisReady</title>
	<atom:link href="http://thesisready.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisready.com</link>
	<description>ThesisReady Thesis Skins makes skins for the WordPress Thesis framework.</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Support Videos for All!</title>
		<link>http://thesisready.com/news/support-videos-for-all/</link>
		<comments>http://thesisready.com/news/support-videos-for-all/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:48:10 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=571</guid>
		<description><![CDATA[As ThesisReady has continued to grow over the past few months, more and more of my time has been dedicated to answering support requests. This means less time to develop new Thesis skins (there are several new ones in the works, by the way &#8211; create a free account to get updated about those!) and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As ThesisReady has continued to grow over the past few months, more and more of my time has been dedicated to answering support requests. This means less time to develop new Thesis skins (there are several new ones in the works, by the way &#8211; create a free account to get updated about those!) and more time answering the same questions over and over.</p>
<p>A few months back, I created the support forum, which has been a huge help, and today I&#8217;m excited to announce that all of the ThesisReady.com skins will include support videos, covering everything from installation to setting up menus and post thumbnail images. As of right now, all the premium skins have installation videos. Over the course of the rest of the week I&#8217;ll be adding videos for the free skins as well.</p>
<p>If there are any topics you&#8217;d like to see covered in a screencast, let me know. This also means I&#8217;m going to try my hand at a few tutorial screencasts, so keep an eye out for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/news/support-videos-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skin in Progress!</title>
		<link>http://thesisready.com/news/new-skin-in-progress/</link>
		<comments>http://thesisready.com/news/new-skin-in-progress/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:02:12 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=537</guid>
		<description><![CDATA[I&#8217;m finalizing the admistration page and alternate color schemes on a new premium skin this week. Check it out!]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m finalizing the admistration page and alternate color schemes on a new premium skin this week. Check it out!</p>
<div class="thumbnail"><img class="aligncenter" src="http://img.skitch.com/20100628-gbbrsjb6jftuh3hqhhj6cryjmk.jpg" alt="Woosh Premium Thesis Skin 2014 Just another ThesisReady Thesis Skins Sites" width="617" height="602" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/news/new-skin-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 Upgrade Notes</title>
		<link>http://thesisready.com/news/wordpress-3-0-upgrade-notes/</link>
		<comments>http://thesisready.com/news/wordpress-3-0-upgrade-notes/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:35:36 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=534</guid>
		<description><![CDATA[I just wrapped up testing all the ThesisReady skins, and everything passed without issue! If you already use of the skins, you&#8217;re good to go. If you were waiting on purchasing, now&#8217;s your chance. One small note. Thesis and WordPress do have a minor conflict, but you can find more about that at ThesisLab.]]></description>
			<content:encoded><![CDATA[<p></p><p>I just wrapped up testing all the ThesisReady skins, and everything passed without issue! If you already use of the skins, you&#8217;re good to go. If you were waiting on purchasing, <a href="/skins">now&#8217;s your chance</a>.</p>
<p>One small note. Thesis and WordPress do have a minor conflict, but you can find more about that at <a href="http://thesislab.net/archives/working-around-use_codepress-error-in-wordpress-3-0/">ThesisLab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/news/wordpress-3-0-upgrade-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Daniels</title>
		<link>http://thesisready.com/testimonials/christopher-daniels/</link>
		<comments>http://thesisready.com/testimonials/christopher-daniels/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:54:53 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=526</guid>
		<description><![CDATA[Adam has provided me with countless hours of support and guidance. The &#8220;Print is Dead&#8221;  skin is great and the support that you get from Adam makes it that much better.  He replies quickly and makes sure I understand what is going on.  This skin and the support provided are worth their weight in gold.]]></description>
			<content:encoded><![CDATA[<p></p><p>Adam has provided me with countless hours of support and guidance.  The &#8220;Print is Dead&#8221;  skin is great and the support that you get from  Adam makes it that much better.  He replies quickly and makes sure I  understand what is going on.  This skin and the support provided are  worth their weight in gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/testimonials/christopher-daniels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skin Launch &#8211; Secret Agent Premium Thesis Skin</title>
		<link>http://thesisready.com/news/new-skin-launch-secret-agent-premium-thesis-skin/</link>
		<comments>http://thesisready.com/news/new-skin-launch-secret-agent-premium-thesis-skin/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:07:22 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=522</guid>
		<description><![CDATA[Sorry for the radio silence! I&#8217;ve been hard at work on a bunch of new projects, one of which I&#8217;m announcing today! So without further delay, a few things&#8230; New Premium Skin Released! &#8211; It&#8217;s called Secret Agent, and I think it&#8217;s pretty awesome. You can visit the skins page to find out more. Also, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sorry for the radio silence! I&#8217;ve been hard at work on a bunch of new projects, one of which I&#8217;m announcing today! So without further delay, a few things&#8230;</p>
<ol>
<li>New Premium Skin Released! &#8211; It&#8217;s called<a href="http://thesisready.com/skins/secret-agent/"> Secret Agent</a>, and I think it&#8217;s pretty awesome. You can visit the skins page to find out more. Also, if you buy before midnight on Friday, you save 20%, and get free professional installation. That whole package usually costs $100, and during launch week you get it for $40. <em><strong>That&#8217;s 60% off. </strong></em>Hurry, before the deal is over.</li>
<li>I&#8217;ve got many more great tutorials in the works, so stay tuned for those. As always, if you have any suggestions for tutorials you would like to see, <a href="/contact">drop me a line</a>.</li>
</ol>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/news/new-skin-launch-secret-agent-premium-thesis-skin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret Agent</title>
		<link>http://thesisready.com/skins/secret-agent/</link>
		<comments>http://thesisready.com/skins/secret-agent/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:58:46 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[skins]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=514</guid>
		<description><![CDATA[Secret Agent from ThesisReady is the perfect Thesis skin for nearly every application you can dream up. The clean black and white color scheme is the perfect backdrop for your content, and images. Show exactly what you want to show your audience in a smart, well-though out format. In addition, the Secret Agent skin boasts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Secret Agent from ThesisReady is the perfect Thesis skin for nearly every application you can dream up. The clean black and white color scheme is the perfect backdrop for your content, and images. Show exactly what you want to show your audience in a smart, well-though out format.</p>
<p>In addition, the Secret Agent skin boasts an impressive array of configuration options, all just a mouse click away. As with all the great ThesisReady premium skins, logo management is super easy, with no coding required to make a change. Same with the included social media box. Secret Agent also has a one-of-a-kind post-author info box, and lets your writers include their bio, and social media links, right from the WordPress dashboard. This is a must have for multi-writer sites, and anyone looking to build their personal brand, and connect directly with your audience.</p>
<p>Also included is a custom banner widget to make managing your advertising even quicker.</p>
<p>Now that you&#8217;ve got the inside scoop on Secret Agent, go grab your copy today. With <em>detailed screencasts</em> covering installation, and configuration, along with <em>access to the support forum</em>, you&#8217;ll have no problem getting up and running quickly, and knowing you have acccess to the help you need to make your blog a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/skins/secret-agent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Blog in 5 Minutes with ClickHeat</title>
		<link>http://thesisready.com/tutorial/improve-your-blog-in-5-minutes-with-clickheat/</link>
		<comments>http://thesisready.com/tutorial/improve-your-blog-in-5-minutes-with-clickheat/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:01:44 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickheat]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=491</guid>
		<description><![CDATA[Note &#8211; This is the first article in a series about using data-driven methodologies to improve your site. Want to learn more about how data collection and testing can improve your bottom line? Contact me! I need better statistics. Now. As any serious Thesis blogger knows &#8211; good statistics matter. A lot. The problem is, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Note &#8211; This is the first article in a series about using data-driven methodologies to improve your site. Want to learn more about how data collection and testing can improve your bottom line? <a href="/contact">Contact me</a>!</em></strong></p>
<h3>I need better statistics. Now.</h3>
<p>As any serious Thesis blogger knows &#8211; good statistics matter. A lot.</p>
<p>The problem is, for most people, Google Analytics provides too much data to be useful. Do you know which visitor</p>
<div id="attachment_495" class="wp-caption alignright" style="width: 300px">
	<a href="http://thesisready.com/wp-content/uploads/2010/05/clickheat_screen.png"><img class="size-medium wp-image-495" title="Clickheat Overlay of http://thesisready.com/skins" src="http://thesisready.com/wp-content/uploads/2010/05/clickheat_screen-300x255.png" alt="Clickheat Overlay of http://thesisready.com/skins" width="300" height="255" /></a>
	<p class="wp-caption-text">Clickheat Overlay of http://thesisready.com/skins.</p>
</div>
<p>segment is your most profitable? Least profitable? Odds are that while you have Google Analytics (or something similar) installed, you aren&#8217;t getting very much actionable intelligence from it. Knowing your monthly page views is cool, and can be fun to brag about, but it doesn&#8217;t help you get more readers.<em> It&#8217;s a symptom of something, not the cause.</em></p>
<p>Shortly after the relaunch of ThesisReady, I got fed up with not having enough usable data available to help me improve my site. I needed something that would be able to quickly tell me what I was doing right, and what I was doing wrong.</p>
<p>The first thing I looked into were things called &#8220;heat maps.&#8221; There are a ton of companies offering heat map data collection as a paid service, but before I committed to anything, I needed a free alternative to test. After all, at that time I had no idea if using heat mapping software to track clicks would lead to a better experience for my website visitors.</p>
<p>For the record, I was dead wrong about that initial assumption.</p>
<h3>Using ClickHeat</h3>
<p>The free software I ended up using is called <a href="http://www.labsmedia.com/clickheat/index.html">ClickHeat</a>. Installation only took a few minutes. All you have to do is upload the ClickHeat folder to your website&#8217;s root directory, and hook the java script code it gives you into the &#8220;wp_footer&#8221; hook via the <em>custom_functions.php</em> file. At that point you&#8217;re up and running. Easy enough.</p>
<p>Once the software is installed, you can visit http://yourdomain.com/clickheat to log in and look at your data.</p>
<h3>Understanding the Data</h3>
<div id="attachment_497" class="wp-caption alignleft" style="width: 241px">
	<a href="http://thesisready.com/wp-content/uploads/2010/05/clickheat_screen3.png"><img class="size-medium wp-image-497" title="ClickHeat overlay of  footer widget." src="http://thesisready.com/wp-content/uploads/2010/05/clickheat_screen3-241x300.png" alt="ClickHeat overlay of footer widget." width="241" height="300" /></a>
	<p class="wp-caption-text">ClickHeat   overlay of footer widget.</p>
</div>
<p>After a few days, depending on the amount of traffic your website gets everyday, you&#8217;ll begin to get accurate maps of where, and how often, visitors are clicking on your site.</p>
<p>One of the most interesting things I&#8217;ve discovered so far is that the &#8220;More Skins&#8221; widget in the footer is getting a lot more clicks than I had assumed. As you can see from the screen shot, so far today there have been quite a number of clicks. Now that I know this area of my site gets a lot of attention, I can focus future tests there to find out how best to optimize that space.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/tutorial/improve-your-blog-in-5-minutes-with-clickheat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: Which Host are You Running Thesis on?</title>
		<link>http://thesisready.com/poll/poll-which-host-are-you-running-thesis-on/</link>
		<comments>http://thesisready.com/poll/poll-which-host-are-you-running-thesis-on/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:11:09 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=476</guid>
		<description><![CDATA[I was working on a project for a client the other day and the host they were using was fighting me at every turn, and causing all kinds of Thesis and skin problems. In order to make the ThesisReady skins as good as they can possibly be, for as many users as possible, I wanted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was working on a project for a client the other day and the host they were using was fighting me at every turn, and causing all kinds of Thesis and skin problems. In order to make the ThesisReady <a title="Thesis Skins by ThesisReady" href="/skins">skins</a> as good as they can possibly be, for as many users as possible, I wanted to conduct a little research. Use the poll below to let me know which host you are currently using. If you&#8217;ve got other hosts that I haven&#8217;t included, be sure to let me know in the comments so I can add them.</p>
<p>Also &#8211; <strong>SUPER IMPORTANT: Please retweet this and encourage others to vote so I can get an accurate answer.</strong> Thanks!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/poll/poll-which-host-are-you-running-thesis-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Thesis Skin in Progress. Thoughts?</title>
		<link>http://thesisready.com/news/new-thesis-skin-in-progress-thoughts/</link>
		<comments>http://thesisready.com/news/new-thesis-skin-in-progress-thoughts/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:24:24 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=471</guid>
		<description><![CDATA[I&#8217;m working on a new Thesis skin this week, and I&#8217;d love some feedback. Thoughts so far? What features would you like to see included? Thanks!]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_472" class="wp-caption alignleft" style="width: 170px">
	<a href="http://thesisready.com/wp-content/uploads/2010/04/secretagent.png"><img class="size-medium wp-image-472" title="Secret Agent Thesis Skin by ThesisReady" src="http://thesisready.com/wp-content/uploads/2010/04/secretagent-170x300.png" alt="Secret Agent Thesis Skin by ThesisReady" width="170" height="300" /></a>
	<p class="wp-caption-text">Secret Agent Thesis Skin by ThesisReady</p>
</div>
<p>I&#8217;m working on a new Thesis skin this week, and I&#8217;d love some feedback. Thoughts so far? What features would you like to see included?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/news/new-thesis-skin-in-progress-thoughts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Targeting Users Based on Referrer to Increase Adsense Clicks</title>
		<link>http://thesisready.com/tutorial/increase-thesis-adsense-clicks/</link>
		<comments>http://thesisready.com/tutorial/increase-thesis-adsense-clicks/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:23:01 +0000</pubDate>
		<dc:creator>Adam Barber</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[hooks]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://thesisready.com/?p=466</guid>
		<description><![CDATA[I spent a few days working on a client site this past week, and after spending a few days working through ways to increase conversions, I figured I would share one of the more interesting techniques I employed &#8211; displaying targeted content to visitors based on which site they visited from. There are a number [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I spent a few days working on a <a href="/services">client site</a> this past week, and after spending a few days working through ways to increase conversions, I figured I would share one of the more interesting techniques I employed &#8211; displaying targeted content to visitors based on which site they visited from. There are a number of applications for this, one of which is showing Adsense blocks only to users who visited from a google search. To understand why this helps, you need to understand a little bit about how your visitors are thinking when they access your site. </p>
<p>In most cases, when someone visits your site via a Google search, they are in pursuit of very specific information. If you have what they want, their search ends and they&#8217;ll stick around to learn what they need to know. If not, the search continues on to the next site. This happens in one of two ways. 1. They hit the back button and return to the original search query. 2. They click on a link, or ad unit, that takes them to a new page which, they hope, will have the information they need. Users who aren&#8217;t in the process of a search act differently, and therefore are probably less likely to click an ad unit.</p>
<p>Therefore, showing ad units to all visitors, regardless of origin reduces your CTR, and over the long run, can devalue each individual ad-click on your site. That&#8217;s not a good thing.</p>
<p>To remedy this, we&#8217;ll improve upon the standard Thesis/Adsense integration. </p>
<pre>
function standard_adsense_function(){ if(is_single()) { ?&gt;
&lt;!-- Your Adsense Code Here --!&gt;
&lt;?php } }   

add_action(&apos;thesis_hook_after_post&apos;, &apos;standard_adsense_function&apos;);
</pre>
<p>The above code is how most go about integrating Adsense into the space after a post in Thesis. Using a WordPress conditional tag, it checks to see if the page being viewed is a single post, and if it is, the Adsense block is dropped in after a post. Pretty standard stuff, but it makes no distinction between users visiting via a search, or via twitter or some other site where the chance of an ad click is lower.</p>
<p>Let&#8217;s do it the right way now.</p>
<pre>
function better_adsense_function() {
if(isset($_SERVER[&apos;HTTP_REFERER&apos;])) {
$ref = $_SERVER[&apos;HTTP_REFERER&apos;];
if(stristr($ref, &apos;google&apos;)) { ?&gt;
&lt;!-- Your Adsense Code Here --!&gt;
&lt;?php }  } }  

add_action(&apos;thesis_hook_after_post&apos;, &apos;better_adsense_function&apos;);
</pre>
<p>The second line of the function is where the magic happens.</p>
<pre>
if(isset($_SERVER[&apos;HTTP_REFERER&apos;])) {
</pre>
<p>This checks the http header, which includes the source of the visit. The next line</p>
<pre>
$ref = $_SERVER[&apos;HTTP_REFERER&apos;];
</pre>
<p>saves the referrer string to a php variable, which we can use to run a test on in the next line</p>
<pre>
if(stristr($ref, &apos;google&apos;)) {
</pre>
<p>You&#8217;ll notice the second part of that check is set to &#8220;google.&#8221; If any part of the referring url contains that string, the statement is true and will output anything in that block.</p>
<p>Bam &#8211; easy way to improve your Adsense CTR.</p>
<p>Next time &#8211; displaying different blocks to different referrers. Perfect for fine tuning your calls to action.                         </p>
]]></content:encoded>
			<wfw:commentRss>http://thesisready.com/tutorial/increase-thesis-adsense-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
